Exam  
 SBI Clerk हिंदी में

Vacancy 2023

The vacancies for the SBI Clerk 2024 exam will be announced with its official SBI Clerk Notification 2024. Last year, SBI had introduced 14,959 vacancies out of which 13,735 vacancies were announced for regular posts and 1,224 for Backlog posts. Check circle-wise and state/UT-wise vacancy details of the last year are mentioned below
Regular Vacancies - 2023
Circle State/ UT Language SC ST OBC EWS GEN Total
Ahmedabad Gujarat Gujarati 75 160 289 107 442 1,073
Amaravati Andhra Pradesh Telugu/Urdu 8 3 13 5 21 50
Bengaluru Karnataka Kannada 8 3 13 5 21 50
Bhopal Madhey Pradesh Hindi 197 263 197 131 529 1,317
Chhattisgarh 57 154 28 48 196 483
Bhubaneswar Odisha Odia 57 79 43 36 147 362
Chandigarh/New Delhi Haryana Hindi/Punjabi 57 0 82 30 137 306
Chandigarh Jammu & Kashmir Urdu/Hindi 11 15 38 14 63 141
Himachal Pradesh Hindi 42 6 34 17 71 170
Chandigarh UT Hindi/
Punjabi
5 0 8 3 16 32
Ladakh UT Urdu/ Ladakhi/ Bhoti (Bodhi) 2 3 8 3 16 32
Punjab Punjabi/ Hindi 165 0 119 56 229 569
Chennai Tamil Nadu Tami 63 3 90 33 147 336
Pondicherry 0 0 1 0 3 4
Hyderabad Telangana Telgu/
Urdu
54 23 92 34 139 342
Jaipur Rajasthan Hindi 75 57 89 44 180 445
Kolkata West Bengal Bengali/ Nepali 288 62 275 125 504 1,254
A & N Island Hindi/ English 0 5 18 7 40 70
Sikkim Nepali/ English 2 11 13 5 25 56
Lucknow/ New Delhi Uttar Pradesh Hindi/ Urdu 397 18 510 189 780 1,894
Maharashtra/ Mumbai Metro Maharashtra Marathi 115 104 313 115 516 1,163
Maharashtra Goa Konkani 0 2 3 2 13 20
New Delhi Delhi Hindi 51 25 92 34 141 343
Uttarakhand 56 9 41 31 179 316
North Eastern Arunachal Pradesh English 0 29 0 6 31 66
Assam Assamese/ Bengali/ Bodo 21 37 83 31 139 311
Manipur Manipuri 1 18 7 5 24 55
Meghalaya English/ Garo/ Khasi 0 37 4 8 36 85
Mizoram Mizo 0 18 2 4 16 40
Nagaland English 0 31 0 7 32 70
Tripura Bengali/ Kokboro 11 20 1 6 27 65
Patna Bihar Hindi/
Urdu
177 11 299 111 513 1,111
Jharkhand Hindi/ Santhali 81 175 81 67 272 676
Thriuvananthapuram Kerala Malayalam 42 4 115 42 223 426
Lakshadweep 0 0 0 0 2 2
Total 2,118 1,385 3,001 1,361 5,870 13,735

Backlog - 2023
Category Vacancy
SC/ ST/ OBC 456
PwD 159
ESM 609
Total 1,224








Book List
 
 
 
 
 




Video Lecture
Numerical Aptitude
more video
Reasoning Aptitude
more video
Computer Aptitude
more video
English Language
more video